Loan Periods by Material Type
| Materials | Loan Period |
| Books | four weeks |
| Pamphlets | four weeks |
| Short term books | two weeks |
| Sound Recordings | two weeks |
| Audiobooks (0-12 hours) | two weeks |
| Audiobooks (12.5+ hours) | four weeks |
| Kanopy | 72 hours |
| Hoopla eBooks | 21 days |
| Hoopla Movies | 2 days |
| Hoopla Music | 7 days |
| Hoopla Audio books | 21 days |
| Most Wanted books | one week |
| Videocassettes, DVDs | one week |
| Lyric Opera materials | one week |
| WiFi Hotspots | four weeks |
Circulation Restrictions
| Materials | Borrowers | Restrictions |
| DVD | All Patrons | ten per card |
| Blu-Rays | All Patrons | five per card |
| Videogame | All Patrons | two per card |
| Most Wanted Books | Evanston Patrons Only | Evanston Patrons Only |
| Chicago Patrons | fifty items per card | |
| Audiobooks | All Patrons | ten per card |
| Sound Recordings | All Patrons | ten items per card |
| Juvenile Book Kits | All Patrons | ten per card |
| Lyric Opera Materials | All Patrons | three items per card |
| Multimedia Software | All Patrons | three items per card |
| WiFi Hotspots | Evanston Patrons | Only one per card |
